<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPad Developers</title>
	<atom:link href="http://ipad-developers.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://ipad-developers.co.uk</link>
	<description>UK iPad app developers for worldwide apps</description>
	<lastBuildDate>Thu, 11 Apr 2013 13:28:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>EE to double 4G speeds in ten UK cities</title>
		<link>http://ipad-developers.co.uk/2013/04/ee-to-double-4g-speeds-in-ten-uk-cities/</link>
		<comments>http://ipad-developers.co.uk/2013/04/ee-to-double-4g-speeds-in-ten-uk-cities/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 13:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile industry]]></category>
		<category><![CDATA[Mobile news]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[battersea]]></category>
		<category><![CDATA[download speeds]]></category>
		<category><![CDATA[EE]]></category>
		<category><![CDATA[Kevin Bacon]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Sheffield]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://ipad-developers.co.uk/2013/04/ee-to-double-4g-speeds-in-ten-uk-cities/</guid>
		<description><![CDATA[&#160; 20Mbps 4G will soon be available in 10 cities across the UK, including Sheffield, doubling the current speed. &#160; The current 4G, with speeds averaging around 8-12Mbps was unveiled last year by EE, owner of Orange and T-Mobile.  The network operator said it has seen a huge shift in the way people are using [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>20Mbps 4G will soon be available in 10 cities across the UK, including Sheffield, doubling the current speed.</p>
<p>&nbsp;</p>
<p>The current 4G, with speeds averaging around 8-12Mbps was unveiled last year by EE, owner of Orange and T-Mobile.  The network operator said it has seen a huge shift in the way people are using their phones since the 4G launch, including the use of video, maps and sat-nav applications.</p>
<p>&nbsp;</p>
<p>The new speed will allow people to upload and download high resolution pictures and video whilst on the move without delay.  It will mean 4G will be up to seven times faster than the current 3G.</p>
<p>&nbsp;</p>
<p>Whilst this is great news for users of app-filled smart phones, users should be cautious of the potential for large data-bills.</p>
<p>&nbsp;</p>
<p>EE, the first UK operator to offer 4G has spent millions on the launch of the service, including adverts fronted by Kevin Bacon and the amazing light show at Battersea power station.  With many of the latest smartphones being 4G enabled, rival operators O2 and Vodafone have promised to launch in the next few months.</p>
<p>&nbsp;</p>
<p>The 10 cities where 4G speeds will be doubled by EE include Sheffield, Leeds, Manchester, Edinburgh, Glasgow, Bristol, Birmingham, London, Cardiff and Liverpool.</p>
<p>&nbsp;</p>
<p>The existing 4G service is now available in 50 towns and cities across the UK, and was recently extended to the rural Northern Fells in Cumbria.</p>
<p>&nbsp;</p>
<p>We at 3Squared believe this is great news for app lovers and businesses that rely on mobile communications and are looking forward to the other network operators releasing their own versions in the summer.</p>
<p><a href="http://www.telegraph.co.uk/technology/technology-video/9650808/EE-launches-4G-with-light-show-at-Battersea-Power-Station.html"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ipad-developers.co.uk/2013/04/ee-to-double-4g-speeds-in-ten-uk-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile spending could double in the next year</title>
		<link>http://ipad-developers.co.uk/2013/03/mobile-spending-could-double-in-the-next-year/</link>
		<comments>http://ipad-developers.co.uk/2013/03/mobile-spending-could-double-in-the-next-year/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 14:47:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile industry]]></category>
		<category><![CDATA[Mobile news]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[3squared]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Conlumino]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile shopping]]></category>
		<category><![CDATA[the Drum]]></category>

		<guid isPermaLink="false">http://ipad-developers.co.uk/2013/03/mobile-spending-could-double-in-the-next-year/</guid>
		<description><![CDATA[New research commissioned by eBay has suggested that mobile spending could more than double over the course of the next year, extending a period of exponential growth for the foreseeable future.]]></description>
				<content:encoded><![CDATA[<p>New research commissioned by eBay has suggested that mobile spending could more than double over the course of the next year, extending a period of exponential growth for the foreseeable future.</p>
<p>Mobile shopping is already riding the crest of a wave having risen 55% compared with a year ago but even this double digit growth is likely to look paltry next to future gains.</p>
<p>At present the sector is being held back by speed and connectivity problems with current generation handsets but with the arrival of 4G this barrier is being lifted, contributing to a possible 115% uplift in the coming 12 months.</p>
<p>Conlumino based their findings on the expectation that 98% of the UK population will be served by 4G over this period, adding £1.8bn to the UK economy of which £1bn is attributed to new users.</p>
<p>Neil Saunders, a director at Conlumino, said “Retailers today must take every chance to engage consumers, giving them every possible opportunity to buy and interact with their brands. An &#8216;omnichannel&#8217; approach is key to making this happen and retailers can’t afford to stand still.”</p>
<p><a title="3Squared Mobile and Web app software developers" href="http://www.3squared.com">3Squared </a>are specialists in creating apps and mobile pages for businesses wanting to engage and trade with consumers via smartphones.  With the cost of smartphones reducing and 4G to soon be used across the country, more and more people are browsing and shopping on the move with their mobile phones.</p>
<p>Don’t get left behind, contact us today to find out how we can help your business become more mobile-friendly.</p>
<p>&nbsp;</p>
<p>The Drum</p>
]]></content:encoded>
			<wfw:commentRss>http://ipad-developers.co.uk/2013/03/mobile-spending-could-double-in-the-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to release ‘budget’ iPhone</title>
		<link>http://ipad-developers.co.uk/2013/03/apple-to-release-budget-iphone-2/</link>
		<comments>http://ipad-developers.co.uk/2013/03/apple-to-release-budget-iphone-2/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 11:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple news]]></category>
		<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[Mobile news]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://ipad-developers.co.uk/2013/03/apple-to-release-budget-iphone-2/</guid>
		<description><![CDATA[This summer, Apple is rumoured to be launching a cheaper version of the iPhone.  The model will have much the same features as the current iPhone 5, but the expensive casing will be replaced with a plastic substitute and no retina display. The primary target user for the phone will be the young middle class [...]]]></description>
				<content:encoded><![CDATA[<p>This summer, Apple is rumoured to be launching a cheaper version of the iPhone.  The model will have much the same features as the current iPhone 5, but the expensive casing will be replaced with a plastic substitute and no retina display.</p>
<p>The primary target user for the phone will be the young middle class in BRIC countries.</p>
<p>Jeremy Horwitz of iLounge, <a href="http://www.telegraph.co.uk/technology/apple/9948584/Plastic-iPhone-and-iPhone-5S-to-launch-this-summer.html">told the Telegraph</a>: “One of our sources claims that Apple’s iPhone prices remain too high for most mainland Chinese customers — the iPhone 5 hardware alone starts at $849 there, versus the iPhone 4 at $500, in a country where the average annual salary is around $3,000 per person.”</p>
<p>“The source has said that mainland Chinese iPhone 5 sales are already tapering off as a result of the pricing, which is higher than in Hong Kong. A budget iPhone model would help sales in populous but underdeveloped countries to grow.”</p>
<p>The budget phone is rumoured to cost around £220.  Whilst the main markets will be the likes of India and China, it will also be interesting to see the effect it will have on sales in Europe and the US, where Apple already dominates the phone market.</p>
<p>Will users care about the material of the phone, as the majority of existing users put the phone in a protective case anyway?  For the sake of saving £300, probably not.  But it will surely make the iPhone accessible for a lot more people, which we at <a title="3Squared Mobile and Web App Development Specialists" href="http://www.3squared.com" target="_blank">3Squared </a>believe can only be a good thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://ipad-developers.co.uk/2013/03/apple-to-release-budget-iphone-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iMac and iPad mini to be in Short Supply Until 2013</title>
		<link>http://ipad-developers.co.uk/2012/11/new-imac-and-ipad-mini-to-be-in-short-supply-until-2013/</link>
		<comments>http://ipad-developers.co.uk/2012/11/new-imac-and-ipad-mini-to-be-in-short-supply-until-2013/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 10:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple news]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://ipad-developers.co.uk/?p=910</guid>
		<description><![CDATA[DigiTimes reports that shipments of both the iPad mini and iMac are expected to be constrained throughout 2012. In both cases, display production appears to be the limiting factor. For the iPad mini, the panels have reportedly seen low yield rates, especially from one of Apple&#8217;s suppliers. As a result, Apple may only reach 6 million [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.digitimes.com/news/a20121127PD207.html">DigiTimes reports</a> that shipments of both the iPad mini and iMac are expected to be constrained throughout 2012. In both cases, display production appears to be the limiting factor.</p>
<p>For the iPad mini, the panels have reportedly seen low yield rates, especially from one of Apple&#8217;s suppliers. As a result, Apple may only reach 6 million of an estimated 10 million target for iPad mini shipments in the fourth quarter of 2012.</p>
<p>Meanwhile, the newly announced iMacs will also see constrained supplies due to issues with iMac panels from LGD.</p>
<blockquote><p>Additionally, the sources said new iMac models use panels sourced only from LGD. The company has had to develop a new production process for mass producing the iMac panels and has limited capacity, which is delaying shipments.</p></blockquote>
<p>Yields of both products aren&#8217;t expected to reach target goals until the first quarter of 2013.</p>
<p>Apple <a href="http://www.macrumors.com/2012/11/27/new-imacs-go-on-sale-friday-november-30/">just announced</a> that the new iMac would go on sale on Friday, November 30th, but the 27&#8243; model wouldn&#8217;t start shipping until December.</p>
]]></content:encoded>
			<wfw:commentRss>http://ipad-developers.co.uk/2012/11/new-imac-and-ipad-mini-to-be-in-short-supply-until-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Apple Print Ads Feature iPad Mini and Newsstand</title>
		<link>http://ipad-developers.co.uk/2012/11/new-apple-print-ads-feature-ipad-mini-and-newsstand/</link>
		<comments>http://ipad-developers.co.uk/2012/11/new-apple-print-ads-feature-ipad-mini-and-newsstand/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 10:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple news]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://ipad-developers.co.uk/?p=907</guid>
		<description><![CDATA[9to5Mac has pooled together some images of a new set of print ads from Apple. The ads show off the 7.9-inch iPad mini&#8217;s Newsstand capabilities on the back covers of magazines like The New Yorker and Time. The ads tout that the magazines that people are reading are also available on the iPad mini in a digital format in a [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://9to5mac.com/2012/11/27/apple-highlights-ipad-mini-newsstand-in-new-magazine-ad-campaign/"><em>9to5Mac</em> has pooled together</a> some images of a new set of print ads from Apple. The ads show off the 7.9-inch iPad mini&#8217;s Newsstand capabilities on the back covers of magazines like <em>The New Yorker</em> and <em>Time</em>.<br />
The ads tout that the magazines that people are reading are also available on the iPad mini in a digital format in a package smaller than the traditional print magazine size. Depicting the iPad mini at its actual size not only offers a comparison to the print versions but also highlights how the iPad may be better for periodicals from Newsstand than the full-sized iPad because of its smaller size and lighter weight.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ipad-developers.co.uk/2012/11/new-apple-print-ads-feature-ipad-mini-and-newsstand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids and Adults Want iPads More Than Anything Else This Holiday Season</title>
		<link>http://ipad-developers.co.uk/2012/11/kids-and-adults-want-ipads-more-than-anything-else-this-holiday-season/</link>
		<comments>http://ipad-developers.co.uk/2012/11/kids-and-adults-want-ipads-more-than-anything-else-this-holiday-season/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 09:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple news]]></category>
		<category><![CDATA[Coffee break]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://ipad-developers.co.uk/?p=902</guid>
		<description><![CDATA[According to a survey done by Nielsen, U.S. consumers aged 6-12 are significantly more interested in purchasing Apple&#8217;s iOS products over the next 6 months. The new Nintendo Wii U took the #2 spot, but lagged well behind the iPad. Meanwhile, the iPod Touch, iPad Mini and the iPhone rounded out the rest of the top [...]]]></description>
				<content:encoded><![CDATA[<p>According to <a href="http://blog.nielsen.com/nielsenwire/consumer/u-s-kids-continue-to-look-forward-to-iholiday/">a survey done by Nielsen</a>, U.S. consumers aged 6-12 are significantly more interested in purchasing Apple&#8217;s iOS products over the next 6 months. The new Nintendo Wii U took the #2 spot, but lagged well behind the iPad. Meanwhile, the iPod Touch, iPad Mini and the iPhone rounded out the rest of the top 5 most wanted products for this age group.</p>
<p>Approximately half the children surveyed expressed interest in the full-sized iPad (up from 44% last year), and 36 percent in the new iPad Mini. The iPod Touch and iPhone are also coveted devices among these young consumers (36% and 33%, respectively). Kids are also likely to ask for dedicated gaming hardware this holiday, with 39 percent excited to own Nintendo’s just-released console offering, Wii U, and 29 percent indicating they want a device from that company’s portable DS family. Microsoft’s Xbox 360 and Sony’s PlayStation 3 also proved appealing, with approximately one-quarter of kids 6-12 saying they want these high definition consoles.</p>
<p>Nielsen <a href="http://blog.nielsen.com/nielsenwire/consumer/u-s-kids-continue-to-look-forward-to-iholiday/">also surveyed persons aged 13+</a> and found the iPad also topped that list. The remainder of the 13+ year old list was less dramatically in favor of Apple than the 6-12 year old group.</p>
<p>In a separate survey of (presumably) adults, <a href="http://www.reuters.com/article/2012/11/20/us-usa-retail-holiday-poll-idUSBRE8AJ1BF20121120">Reuters found</a> that one third of U.S. consumers were thinking of buying a tablet this holiday season. Amongst those who wanted a tablet, the iPad was again the most popular with 25% of respondents planning to purchase one. Second and third place went to the Kindle (15%) and Samsung (15%) tablets. Finally, Apple&#8217;s new iPad mini came in at 8% amongst respondents.</p>
]]></content:encoded>
			<wfw:commentRss>http://ipad-developers.co.uk/2012/11/kids-and-adults-want-ipads-more-than-anything-else-this-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Mini Keyboard Cases Hitting the Market</title>
		<link>http://ipad-developers.co.uk/2012/11/ipad-mini-keyboard-cases-hitting-the-market/</link>
		<comments>http://ipad-developers.co.uk/2012/11/ipad-mini-keyboard-cases-hitting-the-market/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 09:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple news]]></category>
		<category><![CDATA[Coffee break]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://ipad-developers.co.uk/?p=898</guid>
		<description><![CDATA[Belkin and iPadMiniMod have each released iPad mini cases with integrated keyboards, adding to the collection of accessories for the new tablet. Belkin&#8217;s $80 case connects to the iPad via Bluetooth and features a removable keyboard with shortcut keys to play or pause music, as well as change tracks. iPad Mini Mod&#8217;s $40 aluminum case also connects via Bluetooth and uses Smart [...]]]></description>
				<content:encoded><![CDATA[<p><em>Belkin</em> and <em>iPadMiniMod</em> have each released iPad mini cases with integrated keyboards, adding to the collection of accessories for the new tablet.</p>
<p>Belkin&#8217;s <a href="http://www.belkin.com/us/F5L145/p/P-F5L145">$80 case</a> connects to the iPad via Bluetooth and features a removable keyboard with shortcut keys to play or pause music, as well as change tracks.</p>
<p>iPad Mini Mod&#8217;s <a href="http://ipadminimod.com/shop/ipad-mini-keyboard-case/">$40 aluminum case</a> also connects via Bluetooth and uses Smart Cover magnets to turn the iPad on when the case is opened. It comes in both black and silver to match the iPad mini.</p>
]]></content:encoded>
			<wfw:commentRss>http://ipad-developers.co.uk/2012/11/ipad-mini-keyboard-cases-hitting-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Windows 8 Give Developers What iOS and Android Lack?</title>
		<link>http://ipad-developers.co.uk/2012/11/can-windows-8-give-developers-what-ios-and-android-lack/</link>
		<comments>http://ipad-developers.co.uk/2012/11/can-windows-8-give-developers-what-ios-and-android-lack/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 14:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple news]]></category>
		<category><![CDATA[Coffee break]]></category>
		<category><![CDATA[ipad app news]]></category>
		<category><![CDATA[iPad Development]]></category>
		<category><![CDATA[iPad News]]></category>
		<category><![CDATA[mobile developers]]></category>
		<category><![CDATA[mobile development]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology news]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple App Store]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[developer tools]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hardware Systems]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Operating systems]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Technology Topics]]></category>
		<category><![CDATA[Technology Topics | Mobile]]></category>
		<category><![CDATA[Telerik]]></category>
		<category><![CDATA[Visual Basic]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows Store]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://ipad-developers.co.uk/?p=895</guid>
		<description><![CDATA[Can Windows 8 Give Developers What iOS and Android Lack? Microsoft&#8217;s newly released OS, Windows 8, starts its bold new life at the crossroads of PCs and tablets, and consumers and businesses. While analysts predict that the adoption of the new OS will take time, there is one critical area where it can&#8217;t afford to [...]]]></description>
				<content:encoded><![CDATA[<p>Can Windows 8 Give Developers What iOS and Android Lack?</p>
<p>Microsoft&#8217;s newly released OS, Windows 8, starts its bold new life at the crossroads of PCs and tablets, and consumers and businesses.</p>
<p>While analysts predict that the adoption of the new OS will take time, there is one critical area where it can&#8217;t afford to fall behind: Apps.</p>
<p>Microsoft has been wooing developers to get on the Windows 8 and Windows Phone 8 bandwagon. The PC landscape that Microsoft dominated for decades has morphed into a mobile battlefield besieged by iPads, iPhones, and Android tablets and smartphones.</p>
<p>There is an army of existing Windows developers, but the Windows Store contains only about 10,000 apps. The Apple App Store, by comparison, has 700,000.</p>
<p>At its annual Build developer conference last week Microsoft offered attendees a Surface tablet, 100GB of free cloud storage via SkyDrive, a free Nokia Lumia 920 Windows 8 phone and a discounted developer&#8217;s registration to the Windows Store.</p>
<p>But the biggest incentive is something Microsoft announced earlier this year: More money. Microsoft will give developers 70 percent of an app&#8217;s selling price, but then increase that amount to 80 percent once the app earns over $25,000.</p>
<p>Apple only recently raised the cut for iOS developers to 70 percent. Google pays Android developers a 70 percent share as well.</p>
<p>Two Windows 8 developers CIO.com spoke with are both prepared for Windows 8 to grow slowly, but are enthused by its versatility across different devices, the variety of developer tools at hand and the abundant support from Microsoft.</p>
<p>And, of course, there&#8217;s the potentially enormous audience that could rise up around Windows 8. After all, there are 670 million Windows 7 users potentially upgrading to Windows 8 at some point.</p>
<p>Windows 8: Just Like Starting Over (Kind of)</p>
<p>Even with its massive installed base of Windows users, Windows 8 is still like a new kid on the block because of the recent proliferation of tablets and app distribution stores.</p>
<p>&#8220;I think Microsoft realizes it is not the big monopolist now and they know they have to conquer the market again,&#8221; says Tom Verhoeff, an app developer and a partner at Holland-based app development company Methylium, which recently developed the Windows 8 app for Booking.com, a popular online hotel reservation site.</p>
<p>&#8220;From an OS perspective on the desktop Windows is still the best. But people will have to get used to the Windows 8 interface on the desktop,&#8221; Verhoeff says.&#8221;When they adapt they will want it on phones and they will be happy with how files sync between the two.&#8221;</p>
<p>The success of iOS and Android on tablets remains the biggest obstacle for Windows 8, admits Verhoeff, and with PC sales in decline Microsoft won&#8217;t be as big as it used to be, but will still carve out a space in the market, he says.</p>
<p>Independent developer Jonathan Isabelle recently developed an app for Windows 8 called Jack of Tools (a &#8220;Swiss Army Knife&#8221;-type app that contains a flashlight, compass, virtual leveler, geo-location, altitude, speed, sound meter and other features). He migrated his app using RadControls for Windows 8, a toolset for building Windows 8 apps from application and content management company Telerik (Methylium also used Telerik&#8217;s toolset).</p>
<p>Isabelle agrees that Windows 8 and Windows Phone 8 have a smaller audience and less developer competition than iOS and Android, and that&#8217;s a good thing, for now.</p>
<p>&#8220;The potential audience could be huge,&#8221; Isabelle says. &#8220;That&#8217;s very appetizing to a developer. When I started developing on Windows Phone there were tens of thousands of apps, and now there are over 100,000.&#8221;</p>
<p>Industry research backs this notion. Forrester predicts that 2014 will be the year that Windows 8 gains firm market traction in conventional and touch devices, and by 2016 it will gain almost a 30 percent share of tablets.</p>
<p>Windows 8 Programming Goes Multi-Lingual</p>
<p>Microsoft decided to include more programming languages with Windows 8. Apps can be developed using conventional languages like C++, C#, Visual Basic as well as web development languages such as HTML, CSS or JavaScript.</p>
<p>These choices set Windows 8 apart from the more strict iOS, which only allows app development using Objective C. For Android, Java is the only language Google supports.</p>
<p>&#8220;Microsoft is trying to show the developer community that it is not the old proprietary Microsoft but the new Microsoft that wants everybody on board,&#8221; says Verhoeff.</p>
<p>However, while Microsoft is looking to attract more developers by supporting more programming languages than Apple or Google, Windows 8 does have very specific guidelines for the look and feel of apps, he adds, and the company is really pushing the &#8220;Metro&#8221; design style.</p>
<p>&#8220;Windows 8 apps behave in the same way,&#8221; says Verhoeff. &#8220;They all conform to Windows 8 interface features such as the Charms bar on the right side. You don&#8217;t have the design freedom you have with iOS, but you can still build a unique experience with the Windows 8 style.&#8221;</p>
<p>In addition to the clean and simple look of Windows 8, Microsoft is also looking to make development inexpensive. As opposed to the $99 per year to sign up with Apple as an iOS developer. Microsoft Visual Studio Express is free.</p>
<p>One OS, One Code, Many Windows 8 Devices</p>
<p>The ultimate promise of Windows 8 and Windows Phone 8 is seamless compatibility across multiple platforms. Apps will run on a PC, a tablet and a smartphone, allowing developers to reach an army of users. Such versatility will make Microsoft unique among its competitors.</p>
<p>Apple&#8217;s iOS platform works only on iPads and iPhones and even then the code between an iPhone app and an iPad app can be different, and developers must make adjustments.</p>
<p>Windows 8 device compatibility may never be perfect, says Verhoeff, as the UI of Windows Phone 8 apps will be adjusted for the smaller screen. But developers will still be using the same Windows 8 code.</p>
<p>&#8220;If you do it right, you can develop one Windows 8 app for four different screens with the same code, and that is exciting,&#8221; says Verhoeff.</p>
]]></content:encoded>
			<wfw:commentRss>http://ipad-developers.co.uk/2012/11/can-windows-8-give-developers-what-ios-and-android-lack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal: Apple Has Begun Mass Production of the iPad Mini</title>
		<link>http://ipad-developers.co.uk/2012/11/wall-street-journal-apple-has-begun-mass-production-of-the-ipad-mini/</link>
		<comments>http://ipad-developers.co.uk/2012/11/wall-street-journal-apple-has-begun-mass-production-of-the-ipad-mini/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 15:29:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple news]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://ipad-developers.co.uk/?p=854</guid>
		<description><![CDATA[The Wall Street Journal reports that Apple has started mass production of the iPad mini. Apple Inc.&#8217;s Asian component suppliers have started mass production of a new tablet computer smaller than the current iPad, people with knowledge of the situation said, as the Silicon Valley company tries to stay competitive against rivals such as Google Inc. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10000872396390443635404578033684191275730.html">The Wall Street Journal</a> reports that Apple has started mass production of the iPad mini.</p>
<p>Apple Inc.&#8217;s Asian component suppliers have started mass production of a new tablet computer smaller than the current iPad, people with knowledge of the situation said, as the Silicon Valley company tries to stay competitive against rivals such as Google Inc. GOOG -0.63% and Amazon.com Inc. AMZN -0.56% that are offering smaller, less-expensive alternatives to the iPad.</p>
<p><em>The Wall Street Journal</em> cites two sources who also confirm that the iPad mini will use a 7.85&#8243; screen with a lower screen resolution than the 3rd Generation iPad. The iPad Mini has been previously rumored to have a 1024&#215;768 pixel display.</p>
<p>The report comes just after a similar <a href="http://www.macrumors.com/2012/10/01/ipad-mini-production-reportedly-underway-in-brazil/">claim</a> from Japanese site Macotakara who specified that the iPad mini had begun production in Foxconn&#8217;s factories in Brazil. <em>The Wall Street Journal&#8217;s</em> report seems to provide additional confirmation. Recent <a href="http://www.macrumors.com/2012/10/01/apples-ipad-mini-media-event-invitations-going-out-october-10/">reports</a> have suggested that the iPad Mini media event will take place in October</p>
]]></content:encoded>
			<wfw:commentRss>http://ipad-developers.co.uk/2012/11/wall-street-journal-apple-has-begun-mass-production-of-the-ipad-mini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First iPad Mini Reviews: &#8220;Shockingly Nice to Hold&#8221;, Non-Retina Display, Pricier than Rivals</title>
		<link>http://ipad-developers.co.uk/2012/10/first-ipad-mini-reviews-shockingly-nice-to-hold-non-retina-display-pricier-than-rivals/</link>
		<comments>http://ipad-developers.co.uk/2012/10/first-ipad-mini-reviews-shockingly-nice-to-hold-non-retina-display-pricier-than-rivals/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 10:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple news]]></category>
		<category><![CDATA[apple products]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://ipad-developers.co.uk/?p=888</guid>
		<description><![CDATA[The embargo has just lifted on the first iPad Mini reviews. Apple has provided some publications with an early review unit of the iPad Mini. We are collecting some of the more interesting points from each review, but you can click each title to read the full writeup. The iPad Mini will officially launch on [...]]]></description>
				<content:encoded><![CDATA[<p>The embargo has just lifted on the first iPad Mini reviews. Apple has provided some publications with an early review unit of the iPad Mini. We are collecting some of the more interesting points from each review, but you can click each title to read the full writeup. The iPad Mini will officially launch on November 2nd and will likely be available in retail stores beginning at 8am.<br />
<strong><a href="http://reviews.cnet.com/ipad-mini/">CNet</a></strong></p>
<p>- &#8220;What&#8217;s unique about the Mini? Without a doubt, it&#8217;s the design. It&#8217;s cute, it&#8217;s discreet, and it&#8217;s very, very light.&#8221;<br />
- &#8220;If you&#8217;re an obsessive over crisp text, you&#8217;ll notice the fuzziness. If you&#8217;re comparing the Mini to a laptop, you won&#8217;t.&#8221;<br />
